Flygut: an atlas of the Drosophila adult midgut

Mouche Logo lab lemaitre Bbcf logo

Home Overview of gut regions Anatomy Histology Transgene expression mapping Gene expression

Mean expression enrichment by gut region

Filter out everything which GO terms when the expression scale ratio is comprised between -1.5 and 1.5 for all regions
GO term Number of genes Crop
/ Full gut
R2
/ Full gut
R3
/ Full gut
R4
/ Full gut
R5
/ Full gut
Hindgut
/ Full gut
Cardia/R1
/ Full gut
exocyst 6 -1.08 1.29 1.41 1.24 1.37 1.05 1.07
M phase 379 1.18 1.09 1.2 1.09 1.24 1.18 1.08
protein deneddylation 3 1.57 -1.01 1.18 1.14 1.14 1.07 -1.1
cell morphogenesis 428 1.11 1.09 1.24 1.04 1.25 1.24 1.24
stress fiber 1 1.76 1.07 1.13 1.08 1.49 1.28 1.15
glycoprotein binding 1 3.21 -1.21 1.67 1.12 1.32 6.4 2.23
lymphocyte mediated immunity 2 -2.37 1.1 1.16 -1.04 1.34 -1.89 1.24
renal sodium ion transport 1 -52.82 -1.7 -31.49 1.13 -9.63 16.55 -13.85
molecular_function 8833 1.01 -1.01 1.0 1.01 1.05 1.02 -1.0
ferrochelatase activity 1 1.62 1.26 1.09 -1.07 1.01 1.21 1.32
mesoderm development 91 1.26 -1.02 1.08 -1.05 1.17 1.32 1.03
RNA splicing 186 1.18 1.12 1.22 1.22 1.31 1.16 1.02
nicotinamidase activity 1 -2.04 1.72 -1.29 1.07 1.25 4.26 2.23
lipoate biosynthetic process 2 1.65 1.07 1.42 1.08 1.12 2.67 -1.13
FMN binding 10 1.36 1.09 1.23 1.12 -1.05 1.11 -1.08
response to UV-B 1 1.85 -1.14 1.04 1.61 1.1 1.04 1.04
ectodermal cell differentiation 2 4.98 -1.19 1.75 -1.46 1.16 1.31 1.35
vesicle membrane 23 -1.12 1.13 1.13 1.07 1.16 1.18 1.23
nuclear matrix 3 -1.0 1.28 1.38 1.16 1.24 1.52 1.32
ceramidase activity 2 -7.56 -2.15 -1.17 1.28 -1.14 -15.17 -6.93
acyl-CoA delta11-desaturase activity 1 -3.53 -3.34 -2.71 -4.29 -3.06 -2.31 4.71
peptidyl-serine modification 3 1.28 1.07 1.17 1.15 1.14 1.08 -1.08
cytokine binding 3 1.17 1.12 1.1 1.02 1.54 1.2 1.72
T-tubule 1 1.33 1.32 2.26 1.11 1.52 1.39 1.48
autosome 1 1.07 1.1 1.33 1.13 1.37 -1.12 1.05
A band 9 1.95 -1.09 -1.15 -1.11 1.13 1.79 1.07
cleavage furrow 9 -1.04 1.09 1.57 1.01 1.45 1.33 1.15
macromolecule localization 473 1.01 1.1 1.21 1.1 1.24 1.12 1.09
ESCRT-0 complex 2 -1.75 1.13 2.24 1.06 1.39 1.34 1.26
ribosome localization 1 2.15 -1.01 1.44 1.25 1.44 1.28 1.21
protein localization in Golgi apparatus 10 -1.16 1.12 1.17 1.04 1.21 1.41 1.65
pupation 4 2.01 -1.05 1.24 -1.24 1.14 2.15 1.25
DNA dealkylation 1 1.12 -1.01 1.19 1.74 1.2 1.06 -1.09
AP-2 adaptor complex binding 1 1.51 1.33 2.01 1.25 1.81 2.91 1.9
cargo receptor activity 36 1.1 -1.14 -1.08 -1.02 -1.03 1.05 -1.08
regulation of growth 153 1.13 1.15 1.39 1.07 1.32 1.3 1.24
DNA protection 1 1.02 -1.01 1.31 1.02 1.58 1.3 1.2
presynaptic membrane 8 -1.25 1.03 1.27 -1.02 1.34 1.8 1.18
fibril 1 1.02 -1.0 1.14 1.18 1.1 1.03 -1.08
DNA hypermethylation 3 1.11 1.01 1.05 1.05 1.09 1.06 -1.09
main axon 2 -1.07 -1.38 -1.02 -1.09 1.18 3.54 1.59
actin nucleation 4 -2.38 1.35 1.23 1.09 1.22 -1.94 1.21
negative regulation of S phase of mitotic cell cycle 11 1.34 1.21 1.41 1.15 1.44 1.65 1.53
imaginal disc fusion 16 1.01 1.24 1.46 1.12 1.3 1.23 1.22
female sex differentiation 19 1.28 1.1 1.09 1.01 1.21 1.14 1.12
protein autophosphorylation 7 -1.02 1.18 1.21 1.11 1.22 1.16 1.21
habituation 4 1.3 -1.01 1.62 1.18 1.4 1.83 1.26
eye pigmentation 34 1.13 -1.1 -1.23 1.11 1.01 -1.18 -1.07
chromosome localization 18 1.21 1.05 1.2 1.17 1.42 1.12 -1.0
localization 1626 -1.02 1.02 1.05 1.01 1.11 1.1 1.04
actin crosslink formation 1 2.2 1.13 -1.01 1.18 1.16 -1.08 1.17
glycolipid binding 1 -2.99 1.35 -1.24 1.41 -1.1 -2.55 -1.06
catecholamine transport 2 3.07 -1.44 -1.47 -1.28 -1.45 -1.2 -1.42
carboxylic ester hydrolase activity 99 -1.69 -1.12 -1.47 -1.07 -1.31 -2.03 -1.33
foraging behavior 1 -12.04 -1.69 9.34 -2.59 -11.09 -12.8 -6.11
regulation of canonical Wnt receptor signaling pathway 6 1.19 1.08 1.68 1.07 1.07 1.06 1.46
establishment of blood-brain barrier 19 2.5 -1.26 1.24 -1.17 1.21 2.3 1.4
neuroendocrine cell differentiation 2 -1.09 1.14 1.11 1.1 1.07 -1.24 1.07
Wnt protein secretion 1 1.86 -1.05 2.03 1.04 1.26 2.03 1.19
vitamin B6 binding 40 1.01 1.02 -1.27 -1.04 -1.03 -1.02 1.04
RISC-loading complex 1 1.44 1.23 1.89 1.19 2.25 1.64 1.56
cellular response to ecdysone 11 1.32 1.19 1.43 1.13 1.47 1.53 1.33
circulatory system development 70 1.28 -1.02 1.19 -1.07 1.17 1.3 1.17
regulation of ion homeostasis 3 1.14 1.14 1.39 1.16 1.04 1.71 1.47
mitochondrial genome maintenance 8 -1.05 1.17 1.44 1.18 1.23 1.21 -1.27
reproduction 846 1.12 1.06 1.15 1.03 1.18 1.14 1.14
ribosome biogenesis 52 1.28 1.16 1.24 1.3 1.29 1.06 1.05
protein binding involved in protein folding 2 1.49 1.24 1.02 1.11 1.08 1.24 1.18
unfolded protein binding 80 1.1 1.04 1.1 1.14 1.14 1.02 -1.05
protein thiol-disulfide exchange 1 -1.26 1.49 1.56 1.08 1.23 -1.31 1.33
disulfide oxidoreductase activity 30 1.14 1.05 -1.02 1.16 1.09 -1.11 -1.1
alpha-1,6-mannosyltransferase activity 1 1.2 1.3 1.28 1.05 1.27 1.14 1.6
trans-hexaprenyltranstransferase activity 2 2.38 1.18 1.12 1.03 1.43 1.86 1.15
single strand break repair 2 1.23 1.1 1.14 1.12 1.12 1.05 1.04
single-stranded DNA specific endodeoxyribonuclease activity 3 1.42 1.05 1.38 1.12 1.4 1.2 -1.23
phosphopyruvate hydratase complex 1 1.97 1.06 -1.39 -1.17 -1.32 2.59 1.17
alpha-glucoside transport 2 1.24 -2.16 -1.19 -2.0 -1.13 3.38 1.3
regulation of DNA recombination 2 -1.59 1.15 1.13 1.19 1.42 -1.74 -1.31
regulation of mitotic recombination 1 -2.02 1.1 1.06 1.2 1.9 -2.66 -1.77
negative regulation of mitotic recombination 1 -2.02 1.1 1.06 1.2 1.9 -2.66 -1.77
mitotic spindle elongation 72 1.4 1.08 1.2 1.04 1.24 1.24 1.15
alpha-1,2-mannosyltransferase activity 1 -1.58 1.15 -1.08 1.11 -1.2 -1.77 1.49
mannosyltransferase activity 12 -1.24 1.17 1.3 1.07 1.33 -1.21 1.12
acyl carrier activity 6 1.59 1.03 1.12 1.01 1.14 1.4 1.17
very long-chain fatty acid metabolic process 5 3.63 -2.39 -2.2 -3.1 -1.91 -1.08 3.71
long-chain fatty acid transporter activity 7 -2.15 1.3 -1.32 -1.52 -2.35 -1.39 -1.5
plasma membrane 575 1.16 1.01 1.11 -1.03 1.11 1.23 1.16
transition metal ion transport 17 1.11 1.0 1.11 -1.05 -1.09 1.21 1.05
protein targeting to Golgi 10 -1.16 1.12 1.17 1.04 1.21 1.41 1.65
autophagic vacuole assembly 2 1.21 1.14 -1.0 1.38 1.03 -1.03 -1.25
autophagic vacuole fusion 2 1.14 1.16 1.85 1.13 1.26 1.5 1.09
electron carrier activity 154 -1.07 -1.09 -1.18 -1.02 1.01 -1.08 -1.1
tRNA binding 9 1.2 1.27 1.24 1.22 1.15 1.15 1.01
urea cycle 1 -31.89 1.77 -20.72 1.41 1.0 -12.66 -3.5
argininosuccinate metabolic process 1 -31.89 1.77 -20.72 1.41 1.0 -12.66 -3.5
ribosomal subunit export from nucleus 1 2.15 -1.01 1.44 1.25 1.44 1.28 1.21
ribosomal large subunit export from nucleus 1 2.15 -1.01 1.44 1.25 1.44 1.28 1.21
protein import into nucleus, docking 2 -1.85 1.21 1.23 1.37 1.53 -1.37 -1.23
protein import into nucleus, translocation 2 1.98 -1.11 1.05 1.22 1.33 2.03 -1.05
fatty-acyl-CoA binding 8 -2.25 -1.27 -1.85 1.18 1.35 -2.52 -1.44
L-ornithine transmembrane transporter activity 1 1.32 1.45 -1.5 1.71 1.05 1.03 -1.1
mitochondrial ornithine transport 1 1.32 1.45 -1.5 1.71 1.05 1.03 -1.1
DNA replication 73 1.08 1.13 1.19 1.17 1.34 1.13 -1.02
chromosome segregation 124 1.15 1.1 1.25 1.11 1.3 1.2 1.1
chromosome organization 265 1.2 1.11 1.27 1.13 1.32 1.2 1.15
mitotic sister chromatid segregation 55 1.25 1.07 1.29 1.1 1.36 1.27 1.09
M phase specific microtubule process 1 1.59 1.65 -1.13 1.13 1.0 -1.46 -1.04
cell cycle checkpoint 84 1.23 1.14 1.35 1.19 1.41 1.29 1.15
DNA replication checkpoint 3 -1.03 -1.02 1.14 1.12 1.37 1.02 -1.1
DNA damage checkpoint 69 1.23 1.15 1.38 1.19 1.41 1.31 1.15
regulation of cyclin-dependent protein kinase activity 15 1.32 1.16 1.36 1.2 1.41 1.07 1.15
G1 phase of mitotic cell cycle 1 -1.2 1.72 1.55 1.31 1.53 1.21 1.72
G1/S transition of mitotic cell cycle 14 1.35 1.24 1.43 1.21 1.54 1.24 1.25
regulation of transcription involved in G1/S phase of mitotic cell cycle 1 1.31 1.43 1.45 1.16 1.14 1.54 1.46
S phase of mitotic cell cycle 3 -1.1 1.13 1.05 1.24 1.2 -1.11 -1.1
astral microtubule 4 -1.02 1.17 1.36 -1.01 1.32 1.27 1.24
G2 phase of mitotic cell cycle 1 1.67 1.26 1.32 1.4 1.23 1.13 1.21
G2/M transition of mitotic cell cycle 71 1.21 1.14 1.34 1.19 1.41 1.24 1.13
M phase of mitotic cell cycle 148 1.21 1.1 1.27 1.12 1.33 1.23 1.1
mitotic metaphase 1 -1.06 1.01 -1.03 1.11 -1.07 -1.08 -1.08
mitotic anaphase 19 1.3 1.13 1.29 1.17 1.36 1.32 1.11
mitotic anaphase A 4 -1.13 1.29 1.25 1.15 1.37 1.13 1.24
mitotic anaphase B 2 1.04 1.25 1.4 1.16 1.52 -1.16 1.12
mitotic telophase 1 1.4 1.02 1.15 1.14 1.72 -1.18 -1.16
sulfur amino acid metabolic process 11 1.06 -1.1 -1.32 1.02 -1.36 1.08 -1.14
sulfur amino acid biosynthetic process 3 1.32 1.11 1.04 -1.09 -1.92 1.19 1.3
sulfur amino acid catabolic process 1 1.48 1.28 1.32 1.05 1.07 1.16 -1.01
sulfur amino acid transmembrane transporter activity 1 -7.18 -1.45 -9.47 1.62 3.49 -2.41 -5.84
sulfur amino acid transport 1 -7.18 -1.45 -9.47 1.62 3.49 -2.41 -5.84
sulfate assimilation 1 -2.63 1.06 1.41 1.07 1.11 -1.64 -1.02
succinate dehydrogenase activity 6 1.02 1.03 1.28 -1.03 -1.0 1.38 -1.21
nucleotide-excision repair complex 3 1.73 1.2 1.21 1.15 1.32 1.1 -1.16
regulation of transcription involved in G2/M-phase of mitotic cell cycle 1 1.12 1.4 1.69 -1.0 1.67 1.7 1.71
histone deacetylase complex 16 1.3 1.16 1.3 1.17 1.34 1.37 1.21
negative regulation of transcription from RNA polymerase II promoter 104 1.12 1.05 1.08 -1.01 1.16 1.18 1.11
histone acetyltransferase complex 40 1.37 1.14 1.22 1.23 1.26 1.13 1.06
SAGA complex 20 1.38 1.1 1.14 1.26 1.22 1.03 -1.02
transcription factor TFIIIB complex 2 1.19 1.29 1.5 1.13 1.51 1.31 1.18
establishment of mitotic spindle orientation 2 1.02 1.4 1.82 1.21 1.49 1.4 1.34
Golgi cis cisterna 1 -1.12 1.19 1.36 1.12 1.23 -1.28 1.74
Golgi trans cisterna 2 -1.03 1.16 1.1 1.38 1.81 1.12 1.1
Golgi membrane 37 1.04 1.11 1.07 1.1 1.06 1.29 1.38
microfilament motor activity 3 6.28 -1.75 1.12 -1.66 1.09 3.74 -1.21
SNARE binding 6 -1.14 1.05 1.42 1.11 1.29 1.2 1.24
recombinase activity 4 1.15 1.04 -1.05 1.11 1.09 -1.16 -1.08
ubiquitin ligase complex 43 1.31 1.15 1.31 1.16 1.28 1.18 1.18
nuclear ubiquitin ligase complex 19 1.18 1.15 1.35 1.18 1.34 1.11 1.14
cytoplasmic ubiquitin ligase complex 1 2.69 1.18 1.72 1.15 -1.01 -1.18 -1.08
rRNA modification 5 1.57 1.18 1.26 1.33 1.41 1.18 -1.02
two-component sensor activity 3 1.12 -1.13 1.03 -1.08 1.69 1.52 -1.14
two-component response regulator activity 1 -1.1 1.39 1.36 1.05 1.38 3.53 1.68
protein phosphatase type 2A complex 8 1.09 1.04 1.37 1.07 1.23 2.15 1.1
two-component signal transduction system (phosphorelay) 3 -1.1 1.14 1.08 -1.02 -1.02 1.53 1.01
protein phosphatase type 1 complex 5 1.43 1.05 1.28 1.01 1.16 1.5 1.4
MAPK cascade 35 -1.01 1.14 1.46 1.09 1.46 1.19 1.31
nucleotide binding 1153 1.12 1.07 1.11 1.06 1.16 1.16 1.09
ribonuclease MRP complex 1 1.84 1.03 1.1 1.42 1.17 1.05 -1.14
3'-5'-exoribonuclease activity 15 1.46 1.13 1.16 1.27 1.25 1.2 1.04
nuclear exosome (RNase complex) 13 1.3 1.17 1.14 1.29 1.27 1.13 1.05
cytoplasmic exosome (RNase complex) 8 1.45 1.11 1.16 1.3 1.29 1.15 -1.0
exosome (RNase complex) 13 1.3 1.17 1.14 1.29 1.27 1.13 1.05
rRNA (adenine-N6,N6-)-dimethyltransferase activity 2 1.61 1.27 1.44 1.22 1.57 1.46 1.13
cytosolic large ribosomal subunit 50 1.38 1.02 1.09 1.0 1.14 1.2 1.09
cytosolic small ribosomal subunit 33 1.37 1.02 1.1 1.02 1.14 1.17 1.04
rDNA binding 2 -1.04 1.15 1.82 1.29 2.02 1.26 1.15
nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 12 -1.19 1.17 1.13 1.22 1.25 -1.02 1.0
activation of MAPKKK activity 1 -1.25 1.21 1.4 1.19 1.07 1.11 1.44
activation of MAPKK activity 3 1.19 1.2 1.4 1.2 1.34 1.15 1.19
activation of MAPK activity 7 1.11 1.21 1.54 1.12 1.37 2.0 1.14
inactivation of MAPK activity 1 2.84 1.44 1.69 1.19 1.68 4.37 1.83
MAPK import into nucleus 1 1.14 1.19 1.6 1.04 1.48 1.45 1.57
protein binding 1244 1.17 1.05 1.21 1.04 1.22 1.2 1.14
modification-dependent protein catabolic process 94 1.17 1.13 1.33 1.13 1.3 1.1 1.12
protein ubiquitination involved in ubiquitin-dependent protein catabolic process 5 1.02 1.13 2.15 1.07 1.56 1.16 1.11
meiotic spindle organization 22 1.17 -1.06 -1.01 -1.07 1.19 1.02 1.17
tRNA-intron endonuclease activity 1 1.37 1.2 -1.07 1.24 1.11 -1.16 -1.02
tRNA-intron endonuclease complex 1 1.37 1.2 -1.07 1.24 1.11 -1.16 -1.02
DNA secondary structure binding 3 -1.08 1.33 1.37 1.18 1.48 -1.09 1.25
proton-transporting two-sector ATPase complex 48 -1.18 1.0 1.27 -1.11 -1.06 1.39 -1.15
vacuolar proton-transporting V-type ATPase, V0 domain 13 -2.32 -1.03 1.35 -1.29 -1.38 1.02 -1.29
vacuolar proton-transporting V-type ATPase, V1 domain 12 -1.17 1.02 1.44 -1.12 -1.04 1.8 -1.01
peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase activity 1 -1.09 1.27 1.39 1.28 1.54 -1.1 1.18
microtubule cytoskeleton organization 338 1.13 1.1 1.24 1.09 1.26 1.18 1.09
nuclear chromosome 88 1.19 1.12 1.23 1.14 1.27 1.13 1.03
cytoplasmic chromosome 1 1.18 1.16 1.75 1.38 1.68 1.06 -1.24
condensed nuclear chromosome 15 1.25 1.06 1.23 1.06 1.25 1.24 1.09
condensed chromosome 38 1.15 1.06 1.23 1.09 1.3 1.2 1.07
mitotic prometaphase 1 -1.39 -1.16 -1.07 1.34 1.62 -1.16 -1.17
pericentriolar material 6 1.07 1.05 1.08 1.04 1.14 1.08 1.03
spliceosomal complex assembly 14 1.26 1.11 1.27 1.23 1.28 1.21 -1.02
C-4 methylsterol oxidase activity 2 -1.31 -6.89 -7.44 -1.07 -3.2 -1.65 -1.68
allantoin metabolic process 2 3.32 -1.45 -1.35 -1.39 -1.17 1.29 -1.34
allantoin catabolic process 1 2.85 -1.01 1.16 1.03 -1.08 1.74 -1.1
nitrilase activity 2 1.33 1.42 -1.12 1.25 1.47 1.28 -1.05
sodium:amino acid symporter activity 5 1.26 1.14 -2.06 -1.96 -1.76 -1.26 1.36
nucleoside transmembrane transporter activity 6 -1.51 1.3 -1.37 1.14 -1.09 -1.36 -1.05
intracellular 4036 1.14 1.07 1.15 1.08 1.18 1.16 1.05
proton-transporting ATPase activity, rotational mechanism 21 1.15 -1.01 1.22 -1.1 -1.03 1.64 -1.08
mitochondrial chromosome 1 1.18 1.16 1.75 1.38 1.68 1.06 -1.24
GTPase activity 136 1.2 1.08 1.29 1.07 1.22 1.09 1.05
heterotrimeric G-protein complex 18 1.39 1.11 1.42 1.06 1.22 1.03 1.1
mitochondrial fission 2 1.47 -1.03 1.65 1.15 1.07 1.58 -1.11
cell fraction 106 -1.02 -1.12 -1.21 -1.02 1.06 -1.09 -1.04
peroxisome targeting sequence binding 3 1.2 -1.04 -1.07 1.13 1.12 -1.21 -1.06
peptidoglycan metabolic process 12 -1.13 -1.64 -1.19 -1.04 -1.82 -1.69 -1.29
polysaccharide biosynthetic process 22 1.55 1.02 -1.01 1.03 1.12 1.58 1.25
polysaccharide catabolic process 30 -1.17 -1.91 -2.09 -1.67 -1.68 -1.04 1.4
mitochondrial proton-transporting ATP synthase complex, catalytic core F(1) 8 1.58 -1.08 1.12 -1.1 1.01 1.92 -1.31
mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) 9 1.19 1.04 1.31 1.01 1.22 1.62 -1.14
mitotic cell cycle 399 1.21 1.11 1.24 1.12 1.29 1.21 1.1
nuclear division 149 1.23 1.09 1.27 1.11 1.32 1.26 1.12
cytokinesis after mitosis 5 -1.12 1.17 1.26 1.17 1.24 -1.37 1.01
1-phosphatidylinositol-3-phosphate 5-kinase activity 1 -1.33 1.29 1.91 1.33 2.36 1.28 1.16
magnesium ion binding 46 1.08 1.06 1.18 1.05 1.15 1.38 1.01
nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay 10 1.48 1.17 1.74 1.19 1.61 1.9 1.56
nuclear-transcribed mRNA poly(A) tail shortening 7 1.62 1.13 1.74 1.15 1.59 2.05 1.42
deadenylation-dependent decapping of nuclear-transcribed mRNA 2 1.27 1.29 1.78 1.53 1.51 1.59 1.46
nuclear-transcribed mRNA catabolic process, exonucleolytic 1 -1.45 1.76 1.14 1.42 1.29 -1.3 1.32
integral to membrane of membrane fraction 2 1.74 1.04 1.6 1.07 1.43 2.77 1.46
peripheral to membrane of membrane fraction 2 -1.06 1.15 1.33 1.33 1.33 1.07 -1.07
retrograde transport, vesicle recycling within Golgi 10 -1.16 1.12 1.17 1.04 1.21 1.41 1.65
response to reactive oxygen species 16 1.05 1.06 1.08 1.15 1.2 -1.01 -1.15
response to superoxide 2 1.69 1.17 1.01 1.09 1.11 1.41 -1.08
response to oxygen radical 2 1.69 1.17 1.01 1.09 1.11 1.41 -1.08
cyclin-dependent protein kinase holoenzyme complex 7 1.06 1.09 1.22 1.21 1.41 -1.23 -1.12
nicotinamide-nucleotide adenylyltransferase activity 1 -2.52 1.99 1.32 1.32 1.09 -1.34 1.43
organellar ribosome 72 1.04 1.07 1.23 1.29 1.25 1.45 -1.55
organellar small ribosomal subunit 30 1.04 1.09 1.24 1.27 1.23 1.47 -1.48
organellar large ribosomal subunit 44 1.03 1.05 1.24 1.3 1.28 1.46 -1.6
protein-methionine-R-oxide reductase activity 1 2.04 1.02 -1.15 -1.19 -1.3 1.08 -1.25
lytic vacuole 28 -2.58 -1.1 -2.35 1.15 -1.08 -2.06 -3.03
negative regulation of transposition, DNA-mediated 1 -1.25 1.2 1.21 1.19 1.06 -1.14 1.03
regulation of transposition, DNA-mediated 1 -1.25 1.2 1.21 1.19 1.06 -1.14 1.03
RNA cap binding 13 1.12 1.12 1.2 1.04 1.14 1.12 1.32
RNA 7-methylguanosine cap binding 9 1.06 1.12 1.24 -1.0 1.11 1.11 1.44
THO complex 5 1.18 1.1 1.39 1.17 1.27 1.37 1.09
RNA splicing, via transesterification reactions 180 1.17 1.11 1.21 1.23 1.31 1.16 1.0
RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 177 1.17 1.11 1.21 1.23 1.31 1.15 1.0
alternative nuclear mRNA splicing, via spliceosome 1 1.52 1.27 1.61 1.3 1.51 2.77 1.58
regulation of alternative nuclear mRNA splicing, via spliceosome 52 1.22 1.17 1.28 1.16 1.24 1.42 1.09
spliceosomal snRNP assembly 1 1.14 -1.01 1.12 1.41 1.03 -1.2 -1.43
spliceosomal complex disassembly 1 1.69 1.29 1.56 1.32 1.6 1.63 1.44
RNA splicing, via endonucleolytic cleavage and ligation 3 1.93 1.15 1.42 1.2 1.36 1.44 1.34
nuclear mRNA splicing, via spliceosome 177 1.17 1.11 1.21 1.23 1.31 1.15 1.0
four-way junction DNA binding 1 -1.12 1.35 2.36 1.33 2.9 1.28 1.43
Y-form DNA binding 1 1.11 1.31 -1.06 1.14 -1.02 -1.04 1.09
mitochondrion degradation 1 2.65 1.08 1.15 1.38 1.25 2.74 1.17
DNA-directed RNA polymerase complex 23 1.32 1.14 1.23 1.25 1.26 1.12 1.07
core TFIIH complex 4 1.37 1.09 1.37 1.35 1.33 1.15 1.06
SSL2-core TFIIH complex 4 1.37 1.09 1.37 1.35 1.33 1.15 1.06
maturation of 2S rRNA 1 1.7 -1.05 -1.07 -1.09 -1.18 1.33 1.14
base pairing 2 1.38 1.09 1.14 1.35 1.29 -1.02 -1.04
base pairing with RNA 2 1.38 1.09 1.14 1.35 1.29 -1.02 -1.04
proteasome complex 55 1.37 1.04 1.2 1.15 1.17 -1.02 1.02
embryonic axis specification 118 1.23 1.09 1.29 1.05 1.24 1.31 1.25
mismatch base pair DNA N-glycosylase activity 1 -1.08 1.06 -1.04 1.0 -1.17 1.06 -1.14
oxidized base lesion DNA N-glycosylase activity 3 2.16 -1.01 1.16 1.13 1.13 1.51 -1.03
oxidized pyrimidine base lesion DNA N-glycosylase activity 1 3.75 1.0 1.19 1.14 1.11 1.95 1.06
achiasmate meiosis I 1 -1.17 1.02 -1.13 1.11 -1.02 -1.2 -1.13
meiotic DNA recombinase assembly 1 -1.21 1.44 1.1 1.2 1.03 -1.18 1.17
meiotic mismatch repair 1 1.34 1.15 1.36 1.37 1.61 1.16 1.18
resolution of meiotic recombination intermediates 4 1.0 1.09 1.25 1.17 1.45 1.14 1.06
nucleotide-excision repair, DNA damage recognition 1 1.35 1.22 1.6 1.15 1.67 2.6 1.56
telomere maintenance 14 1.19 1.12 1.39 1.17 1.35 1.2 1.11
double-strand break repair via homologous recombination 7 1.12 1.16 1.16 1.17 1.22 -1.03 1.11
recombinational repair 7 1.12 1.16 1.16 1.17 1.22 -1.03 1.11
non-recombinational repair 6 -1.06 1.22 1.37 1.12 1.33 -1.11 1.14
DNA recombinase assembly 1 -1.21 1.44 1.1 1.2 1.03 -1.18 1.17
DNA synthesis involved in DNA repair 1 1.11 1.31 -1.06 1.14 -1.02 -1.04 1.09
strand displacement 1 1.11 1.31 -1.06 1.14 -1.02 -1.04 1.09
DNA catabolic process, endonucleolytic 4 1.64 1.12 1.39 1.15 1.35 1.4 1.54
DNA catabolic process, exonucleolytic 2 -1.31 1.21 1.11 1.22 1.62 -1.59 -1.29
DNA strand annealing activity 2 1.04 1.17 1.07 1.09 1.08 1.05 1.03
karyogamy 6 1.05 1.11 1.23 1.09 1.44 1.02 1.13
syncytium formation by plasma membrane fusion 27 1.01 1.06 1.27 -1.02 1.21 1.27 1.14
adenyl-nucleotide exchange factor activity 1 -1.14 1.21 -1.05 1.17 1.0 -1.29 -1.36
chromosome, centromeric region 54 1.2 1.07 1.19 1.11 1.31 1.15 1.07
kinetochore 31 1.18 1.08 1.16 1.14 1.33 1.13 -1.0
condensed chromosome kinetochore 9 1.03 1.06 1.14 1.12 1.28 -1.06 -1.03
condensed nuclear chromosome kinetochore 1 1.0 1.07 -1.07 1.19 -1.13 -1.28 1.01
condensed chromosome, centromeric region 13 1.09 1.06 1.24 1.12 1.37 1.11 1.02
condensed nuclear chromosome, centromeric region 7 1.24 1.07 1.34 1.12 1.41 1.38 1.12
chromosome, telomeric region 10 1.35 1.09 1.3 1.17 1.42 1.18 1.05
nuclear chromosome, telomeric region 2 1.89 1.01 1.39 1.11 1.79 1.05 1.11
chromatin 122 1.11 1.12 1.24 1.14 1.27 1.15 1.12
nucleosome 15 -1.1 1.01 1.25 1.15 1.09 -1.35 -1.01
nuclear nucleosome 1 1.0 1.07 -1.07 1.19 -1.13 -1.28 1.01
nuclear chromatin 49 1.15 1.15 1.25 1.15 1.27 1.14 1.09
euchromatin 12 1.14 1.22 1.34 1.18 1.46 1.33 1.26
heterochromatin 22 1.14 1.16 1.29 1.08 1.32 1.36 1.33
synaptonemal complex 4 1.04 1.05 1.03 1.0 -1.02 -1.06 1.06
condensin complex 8 1.13 1.05 1.18 1.06 1.26 1.27 1.12
sex chromosome 7 1.3 1.17 1.32 1.09 1.18 1.39 1.28
X chromosome 6 1.37 1.23 1.41 1.11 1.23 1.51 1.37
Y chromosome 1 -1.03 -1.14 -1.12 -1.01 -1.12 -1.2 -1.19
origin recognition complex 7 1.06 1.15 1.09 1.19 1.24 1.01 -1.08
GINS complex 2 1.77 1.11 1.3 1.14 1.18 1.14 -1.06
sister chromatid segregation 56 1.25 1.07 1.3 1.11 1.37 1.27 1.09
inositol-1,4,5-trisphosphate 6-kinase activity 1 -1.15 1.56 -1.07 1.07 -1.15 -1.25 1.09
inositol hexakisphosphate kinase activity 1 -1.38 1.16 2.02 -1.07 2.12 1.33 1.59
translation repressor activity, nucleic acid binding 6 1.94 1.04 2.03 1.04 1.61 1.46 1.82
cell morphogenesis involved in differentiation 351 1.14 1.09 1.26 1.04 1.28 1.28 1.26
cytokinesis 81 1.03 1.07 1.23 1.06 1.32 1.09 1.11
assembly of actomyosin apparatus involved in cell cycle cytokinesis 14 1.26 -1.24 -1.03 -1.27 1.08 1.13 1.08
cytokinesis, actomyosin contractile ring assembly 14 1.26 -1.24 -1.03 -1.27 1.08 1.13 1.08
contractile ring contraction involved in cell cycle cytokinesis 7 1.0 1.24 1.32 1.18 1.42 1.29 1.17
cytokinetic cell separation 1 -1.24 -1.05 1.11 1.18 1.4 -1.36 -1.18
spindle pole 23 1.28 1.12 1.43 1.06 1.39 1.41 1.26
gamma-tubulin complex 8 1.55 1.01 1.26 1.07 1.31 1.48 1.15
gamma-tubulin large complex 5 1.67 -1.04 1.23 1.09 1.31 1.41 1.1
cytoplasmic mRNA processing body 13 1.31 1.27 1.6 1.18 1.51 1.59 1.3
condensed chromosome inner kinetochore 1 1.0 1.07 -1.07 1.19 -1.13 -1.28 1.01
