Home | Overview of gut regions | Anatomy | Histology | Transgene expression mapping | Gene expression |
Mean expression enrichment by gut region
Filter out everything which GO terms when the expression scale ratio is comprised between -1.5 and 1.5 for all regions |
GO term | Number of genes | Crop / Full gut |
R2 / Full gut |
R3 / Full gut |
R4 / Full gut |
R5 / Full gut |
Hindgut / Full gut |
Cardia/R1 / Full gut |
---|---|---|---|---|---|---|---|---|
protein deneddylation | 3 | 1.57 | -1.01 | 1.18 | 1.14 | 1.14 | 1.07 | -1.1 |
stress fiber | 1 | 1.76 | 1.07 | 1.13 | 1.08 | 1.49 | 1.28 | 1.15 |
glycoprotein binding | 1 | 3.21 | -1.21 | 1.67 | 1.12 | 1.32 | 6.4 | 2.23 |
lymphocyte mediated immunity | 2 | -2.37 | 1.1 | 1.16 | -1.04 | 1.34 | -1.89 | 1.24 |
renal sodium ion transport | 1 | -52.82 | -1.7 | -31.49 | 1.13 | -9.63 | 16.55 | -13.85 |
ferrochelatase activity | 1 | 1.62 | 1.26 | 1.09 | -1.07 | 1.01 | 1.21 | 1.32 |
nicotinamidase activity | 1 | -2.04 | 1.72 | -1.29 | 1.07 | 1.25 | 4.26 | 2.23 |
lipoate biosynthetic process | 2 | 1.65 | 1.07 | 1.42 | 1.08 | 1.12 | 2.67 | -1.13 |
response to UV-B | 1 | 1.85 | -1.14 | 1.04 | 1.61 | 1.1 | 1.04 | 1.04 |
ectodermal cell differentiation | 2 | 4.98 | -1.19 | 1.75 | -1.46 | 1.16 | 1.31 | 1.35 |
nuclear matrix | 3 | -1.0 | 1.28 | 1.38 | 1.16 | 1.24 | 1.52 | 1.32 |
ceramidase activity | 2 | -7.56 | -2.15 | -1.17 | 1.28 | -1.14 | -15.17 | -6.93 |
acyl-CoA delta11-desaturase activity | 1 | -3.53 | -3.34 | -2.71 | -4.29 | -3.06 | -2.31 | 4.71 |
cytokine binding | 3 | 1.17 | 1.12 | 1.1 | 1.02 | 1.54 | 1.2 | 1.72 |
T-tubule | 1 | 1.33 | 1.32 | 2.26 | 1.11 | 1.52 | 1.39 | 1.48 |
A band | 9 | 1.95 | -1.09 | -1.15 | -1.11 | 1.13 | 1.79 | 1.07 |
cleavage furrow | 9 | -1.04 | 1.09 | 1.57 | 1.01 | 1.45 | 1.33 | 1.15 |
ESCRT-0 complex | 2 | -1.75 | 1.13 | 2.24 | 1.06 | 1.39 | 1.34 | 1.26 |
ribosome localization | 1 | 2.15 | -1.01 | 1.44 | 1.25 | 1.44 | 1.28 | 1.21 |
protein localization in Golgi apparatus | 10 | -1.16 | 1.12 | 1.17 | 1.04 | 1.21 | 1.41 | 1.65 |
pupation | 4 | 2.01 | -1.05 | 1.24 | -1.24 | 1.14 | 2.15 | 1.25 |
DNA dealkylation | 1 | 1.12 | -1.01 | 1.19 | 1.74 | 1.2 | 1.06 | -1.09 |
AP-2 adaptor complex binding | 1 | 1.51 | 1.33 | 2.01 | 1.25 | 1.81 | 2.91 | 1.9 |
DNA protection | 1 | 1.02 | -1.01 | 1.31 | 1.02 | 1.58 | 1.3 | 1.2 |
presynaptic membrane | 8 | -1.25 | 1.03 | 1.27 | -1.02 | 1.34 | 1.8 | 1.18 |
main axon | 2 | -1.07 | -1.38 | -1.02 | -1.09 | 1.18 | 3.54 | 1.59 |
actin nucleation | 4 | -2.38 | 1.35 | 1.23 | 1.09 | 1.22 | -1.94 | 1.21 |
negative regulation of S phase of mitotic cell cycle | 11 | 1.34 | 1.21 | 1.41 | 1.15 | 1.44 | 1.65 | 1.53 |
habituation | 4 | 1.3 | -1.01 | 1.62 | 1.18 | 1.4 | 1.83 | 1.26 |
actin crosslink formation | 1 | 2.2 | 1.13 | -1.01 | 1.18 | 1.16 | -1.08 | 1.17 |
glycolipid binding | 1 | -2.99 | 1.35 | -1.24 | 1.41 | -1.1 | -2.55 | -1.06 |
catecholamine transport | 2 | 3.07 | -1.44 | -1.47 | -1.28 | -1.45 | -1.2 | -1.42 |
carboxylic ester hydrolase activity | 99 | -1.69 | -1.12 | -1.47 | -1.07 | -1.31 | -2.03 | -1.33 |
foraging behavior | 1 | -12.04 | -1.69 | 9.34 | -2.59 | -11.09 | -12.8 | -6.11 |
regulation of canonical Wnt receptor signaling pathway | 6 | 1.19 | 1.08 | 1.68 | 1.07 | 1.07 | 1.06 | 1.46 |
establishment of blood-brain barrier | 19 | 2.5 | -1.26 | 1.24 | -1.17 | 1.21 | 2.3 | 1.4 |
Wnt protein secretion | 1 | 1.86 | -1.05 | 2.03 | 1.04 | 1.26 | 2.03 | 1.19 |
RISC-loading complex | 1 | 1.44 | 1.23 | 1.89 | 1.19 | 2.25 | 1.64 | 1.56 |
cellular response to ecdysone | 11 | 1.32 | 1.19 | 1.43 | 1.13 | 1.47 | 1.53 | 1.33 |
regulation of ion homeostasis | 3 | 1.14 | 1.14 | 1.39 | 1.16 | 1.04 | 1.71 | 1.47 |
protein thiol-disulfide exchange | 1 | -1.26 | 1.49 | 1.56 | 1.08 | 1.23 | -1.31 | 1.33 |
alpha-1,6-mannosyltransferase activity | 1 | 1.2 | 1.3 | 1.28 | 1.05 | 1.27 | 1.14 | 1.6 |
trans-hexaprenyltranstransferase activity | 2 | 2.38 | 1.18 | 1.12 | 1.03 | 1.43 | 1.86 | 1.15 |
phosphopyruvate hydratase complex | 1 | 1.97 | 1.06 | -1.39 | -1.17 | -1.32 | 2.59 | 1.17 |
alpha-glucoside transport | 2 | 1.24 | -2.16 | -1.19 | -2.0 | -1.13 | 3.38 | 1.3 |
regulation of DNA recombination | 2 | -1.59 | 1.15 | 1.13 | 1.19 | 1.42 | -1.74 | -1.31 |
regulation of mitotic recombination | 1 | -2.02 | 1.1 | 1.06 | 1.2 | 1.9 | -2.66 | -1.77 |
negative regulation of mitotic recombination | 1 | -2.02 | 1.1 | 1.06 | 1.2 | 1.9 | -2.66 | -1.77 |
alpha-1,2-mannosyltransferase activity | 1 | -1.58 | 1.15 | -1.08 | 1.11 | -1.2 | -1.77 | 1.49 |
acyl carrier activity | 6 | 1.59 | 1.03 | 1.12 | 1.01 | 1.14 | 1.4 | 1.17 |
very long-chain fatty acid metabolic process | 5 | 3.63 | -2.39 | -2.2 | -3.1 | -1.91 | -1.08 | 3.71 |
long-chain fatty acid transporter activity | 7 | -2.15 | 1.3 | -1.32 | -1.52 | -2.35 | -1.39 | -1.5 |
protein targeting to Golgi | 10 | -1.16 | 1.12 | 1.17 | 1.04 | 1.21 | 1.41 | 1.65 |
autophagic vacuole fusion | 2 | 1.14 | 1.16 | 1.85 | 1.13 | 1.26 | 1.5 | 1.09 |
urea cycle | 1 | -31.89 | 1.77 | -20.72 | 1.41 | 1.0 | -12.66 | -3.5 |
argininosuccinate metabolic process | 1 | -31.89 | 1.77 | -20.72 | 1.41 | 1.0 | -12.66 | -3.5 |
ribosomal subunit export from nucleus | 1 | 2.15 | -1.01 | 1.44 | 1.25 | 1.44 | 1.28 | 1.21 |
ribosomal large subunit export from nucleus | 1 | 2.15 | -1.01 | 1.44 | 1.25 | 1.44 | 1.28 | 1.21 |
protein import into nucleus, docking | 2 | -1.85 | 1.21 | 1.23 | 1.37 | 1.53 | -1.37 | -1.23 |
protein import into nucleus, translocation | 2 | 1.98 | -1.11 | 1.05 | 1.22 | 1.33 | 2.03 | -1.05 |
fatty-acyl-CoA binding | 8 | -2.25 | -1.27 | -1.85 | 1.18 | 1.35 | -2.52 | -1.44 |
L-ornithine transmembrane transporter activity | 1 | 1.32 | 1.45 | -1.5 | 1.71 | 1.05 | 1.03 | -1.1 |
mitochondrial ornithine transport | 1 | 1.32 | 1.45 | -1.5 | 1.71 | 1.05 | 1.03 | -1.1 |
M phase specific microtubule process | 1 | 1.59 | 1.65 | -1.13 | 1.13 | 1.0 | -1.46 | -1.04 |
G1 phase of mitotic cell cycle | 1 | -1.2 | 1.72 | 1.55 | 1.31 | 1.53 | 1.21 | 1.72 |
G1/S transition of mitotic cell cycle | 14 | 1.35 | 1.24 | 1.43 | 1.21 | 1.54 | 1.24 | 1.25 |
regulation of transcription involved in G1/S phase of mitotic cell cycle | 1 | 1.31 | 1.43 | 1.45 | 1.16 | 1.14 | 1.54 | 1.46 |
G2 phase of mitotic cell cycle | 1 | 1.67 | 1.26 | 1.32 | 1.4 | 1.23 | 1.13 | 1.21 |
mitotic anaphase B | 2 | 1.04 | 1.25 | 1.4 | 1.16 | 1.52 | -1.16 | 1.12 |
mitotic telophase | 1 | 1.4 | 1.02 | 1.15 | 1.14 | 1.72 | -1.18 | -1.16 |
sulfur amino acid biosynthetic process | 3 | 1.32 | 1.11 | 1.04 | -1.09 | -1.92 | 1.19 | 1.3 |
sulfur amino acid transmembrane transporter activity | 1 | -7.18 | -1.45 | -9.47 | 1.62 | 3.49 | -2.41 | -5.84 |
sulfur amino acid transport | 1 | -7.18 | -1.45 | -9.47 | 1.62 | 3.49 | -2.41 | -5.84 |
sulfate assimilation | 1 | -2.63 | 1.06 | 1.41 | 1.07 | 1.11 | -1.64 | -1.02 |
nucleotide-excision repair complex | 3 | 1.73 | 1.2 | 1.21 | 1.15 | 1.32 | 1.1 | -1.16 |
regulation of transcription involved in G2/M-phase of mitotic cell cycle | 1 | 1.12 | 1.4 | 1.69 | -1.0 | 1.67 | 1.7 | 1.71 |
transcription factor TFIIIB complex | 2 | 1.19 | 1.29 | 1.5 | 1.13 | 1.51 | 1.31 | 1.18 |
establishment of mitotic spindle orientation | 2 | 1.02 | 1.4 | 1.82 | 1.21 | 1.49 | 1.4 | 1.34 |
Golgi cis cisterna | 1 | -1.12 | 1.19 | 1.36 | 1.12 | 1.23 | -1.28 | 1.74 |
Golgi trans cisterna | 2 | -1.03 | 1.16 | 1.1 | 1.38 | 1.81 | 1.12 | 1.1 |
microfilament motor activity | 3 | 6.28 | -1.75 | 1.12 | -1.66 | 1.09 | 3.74 | -1.21 |
cytoplasmic ubiquitin ligase complex | 1 | 2.69 | 1.18 | 1.72 | 1.15 | -1.01 | -1.18 | -1.08 |
rRNA modification | 5 | 1.57 | 1.18 | 1.26 | 1.33 | 1.41 | 1.18 | -1.02 |
two-component sensor activity | 3 | 1.12 | -1.13 | 1.03 | -1.08 | 1.69 | 1.52 | -1.14 |
two-component response regulator activity | 1 | -1.1 | 1.39 | 1.36 | 1.05 | 1.38 | 3.53 | 1.68 |
protein phosphatase type 2A complex | 8 | 1.09 | 1.04 | 1.37 | 1.07 | 1.23 | 2.15 | 1.1 |
two-component signal transduction system (phosphorelay) | 3 | -1.1 | 1.14 | 1.08 | -1.02 | -1.02 | 1.53 | 1.01 |
protein phosphatase type 1 complex | 5 | 1.43 | 1.05 | 1.28 | 1.01 | 1.16 | 1.5 | 1.4 |
ribonuclease MRP complex | 1 | 1.84 | 1.03 | 1.1 | 1.42 | 1.17 | 1.05 | -1.14 |
rRNA (adenine-N6,N6-)-dimethyltransferase activity | 2 | 1.61 | 1.27 | 1.44 | 1.22 | 1.57 | 1.46 | 1.13 |
rDNA binding | 2 | -1.04 | 1.15 | 1.82 | 1.29 | 2.02 | 1.26 | 1.15 |
activation of MAPK activity | 7 | 1.11 | 1.21 | 1.54 | 1.12 | 1.37 | 2.0 | 1.14 |
inactivation of MAPK activity | 1 | 2.84 | 1.44 | 1.69 | 1.19 | 1.68 | 4.37 | 1.83 |
MAPK import into nucleus | 1 | 1.14 | 1.19 | 1.6 | 1.04 | 1.48 | 1.45 | 1.57 |
protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 5 | 1.02 | 1.13 | 2.15 | 1.07 | 1.56 | 1.16 | 1.11 |
vacuolar proton-transporting V-type ATPase, V0 domain | 13 | -2.32 | -1.03 | 1.35 | -1.29 | -1.38 | 1.02 | -1.29 |
vacuolar proton-transporting V-type ATPase, V1 domain | 12 | -1.17 | 1.02 | 1.44 | -1.12 | -1.04 | 1.8 | -1.01 |
peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase activity | 1 | -1.09 | 1.27 | 1.39 | 1.28 | 1.54 | -1.1 | 1.18 |
cytoplasmic chromosome | 1 | 1.18 | 1.16 | 1.75 | 1.38 | 1.68 | 1.06 | -1.24 |
mitotic prometaphase | 1 | -1.39 | -1.16 | -1.07 | 1.34 | 1.62 | -1.16 | -1.17 |
C-4 methylsterol oxidase activity | 2 | -1.31 | -6.89 | -7.44 | -1.07 | -3.2 | -1.65 | -1.68 |
allantoin metabolic process | 2 | 3.32 | -1.45 | -1.35 | -1.39 | -1.17 | 1.29 | -1.34 |
allantoin catabolic process | 1 | 2.85 | -1.01 | 1.16 | 1.03 | -1.08 | 1.74 | -1.1 |
sodium:amino acid symporter activity | 5 | 1.26 | 1.14 | -2.06 | -1.96 | -1.76 | -1.26 | 1.36 |
nucleoside transmembrane transporter activity | 6 | -1.51 | 1.3 | -1.37 | 1.14 | -1.09 | -1.36 | -1.05 |
proton-transporting ATPase activity, rotational mechanism | 21 | 1.15 | -1.01 | 1.22 | -1.1 | -1.03 | 1.64 | -1.08 |
mitochondrial chromosome | 1 | 1.18 | 1.16 | 1.75 | 1.38 | 1.68 | 1.06 | -1.24 |
mitochondrial fission | 2 | 1.47 | -1.03 | 1.65 | 1.15 | 1.07 | 1.58 | -1.11 |
peptidoglycan metabolic process | 12 | -1.13 | -1.64 | -1.19 | -1.04 | -1.82 | -1.69 | -1.29 |
polysaccharide biosynthetic process | 22 | 1.55 | 1.02 | -1.01 | 1.03 | 1.12 | 1.58 | 1.25 |
polysaccharide catabolic process | 30 | -1.17 | -1.91 | -2.09 | -1.67 | -1.68 | -1.04 | 1.4 |
mitochondrial proton-transporting ATP synthase complex, catalytic core F(1) | 8 | 1.58 | -1.08 | 1.12 | -1.1 | 1.01 | 1.92 | -1.31 |
mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) | 9 | 1.19 | 1.04 | 1.31 | 1.01 | 1.22 | 1.62 | -1.14 |
1-phosphatidylinositol-3-phosphate 5-kinase activity | 1 | -1.33 | 1.29 | 1.91 | 1.33 | 2.36 | 1.28 | 1.16 |
nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | 10 | 1.48 | 1.17 | 1.74 | 1.19 | 1.61 | 1.9 | 1.56 |
nuclear-transcribed mRNA poly(A) tail shortening | 7 | 1.62 | 1.13 | 1.74 | 1.15 | 1.59 | 2.05 | 1.42 |
deadenylation-dependent decapping of nuclear-transcribed mRNA | 2 | 1.27 | 1.29 | 1.78 | 1.53 | 1.51 | 1.59 | 1.46 |
nuclear-transcribed mRNA catabolic process, exonucleolytic | 1 | -1.45 | 1.76 | 1.14 | 1.42 | 1.29 | -1.3 | 1.32 |
integral to membrane of membrane fraction | 2 | 1.74 | 1.04 | 1.6 | 1.07 | 1.43 | 2.77 | 1.46 |
retrograde transport, vesicle recycling within Golgi | 10 | -1.16 | 1.12 | 1.17 | 1.04 | 1.21 | 1.41 | 1.65 |
response to superoxide | 2 | 1.69 | 1.17 | 1.01 | 1.09 | 1.11 | 1.41 | -1.08 |
response to oxygen radical | 2 | 1.69 | 1.17 | 1.01 | 1.09 | 1.11 | 1.41 | -1.08 |
nicotinamide-nucleotide adenylyltransferase activity | 1 | -2.52 | 1.99 | 1.32 | 1.32 | 1.09 | -1.34 | 1.43 |
organellar ribosome | 72 | 1.04 | 1.07 | 1.23 | 1.29 | 1.25 | 1.45 | -1.55 |
organellar large ribosomal subunit | 44 | 1.03 | 1.05 | 1.24 | 1.3 | 1.28 | 1.46 | -1.6 |
protein-methionine-R-oxide reductase activity | 1 | 2.04 | 1.02 | -1.15 | -1.19 | -1.3 | 1.08 | -1.25 |
lytic vacuole | 28 | -2.58 | -1.1 | -2.35 | 1.15 | -1.08 | -2.06 | -3.03 |
alternative nuclear mRNA splicing, via spliceosome | 1 | 1.52 | 1.27 | 1.61 | 1.3 | 1.51 | 2.77 | 1.58 |
spliceosomal complex disassembly | 1 | 1.69 | 1.29 | 1.56 | 1.32 | 1.6 | 1.63 | 1.44 |
RNA splicing, via endonucleolytic cleavage and ligation | 3 | 1.93 | 1.15 | 1.42 | 1.2 | 1.36 | 1.44 | 1.34 |
four-way junction DNA binding | 1 | -1.12 | 1.35 | 2.36 | 1.33 | 2.9 | 1.28 | 1.43 |
mitochondrion degradation | 1 | 2.65 | 1.08 | 1.15 | 1.38 | 1.25 | 2.74 | 1.17 |
maturation of 2S rRNA | 1 | 1.7 | -1.05 | -1.07 | -1.09 | -1.18 | 1.33 | 1.14 |
oxidized base lesion DNA N-glycosylase activity | 3 | 2.16 | -1.01 | 1.16 | 1.13 | 1.13 | 1.51 | -1.03 |
oxidized pyrimidine base lesion DNA N-glycosylase activity | 1 | 3.75 | 1.0 | 1.19 | 1.14 | 1.11 | 1.95 | 1.06 |
meiotic mismatch repair | 1 | 1.34 | 1.15 | 1.36 | 1.37 | 1.61 | 1.16 | 1.18 |
nucleotide-excision repair, DNA damage recognition | 1 | 1.35 | 1.22 | 1.6 | 1.15 | 1.67 | 2.6 | 1.56 |
DNA catabolic process, endonucleolytic | 4 | 1.64 | 1.12 | 1.39 | 1.15 | 1.35 | 1.4 | 1.54 |
DNA catabolic process, exonucleolytic | 2 | -1.31 | 1.21 | 1.11 | 1.22 | 1.62 | -1.59 | -1.29 |
nuclear chromosome, telomeric region | 2 | 1.89 | 1.01 | 1.39 | 1.11 | 1.79 | 1.05 | 1.11 |
X chromosome | 6 | 1.37 | 1.23 | 1.41 | 1.11 | 1.23 | 1.51 | 1.37 |
GINS complex | 2 | 1.77 | 1.11 | 1.3 | 1.14 | 1.18 | 1.14 | -1.06 |
inositol-1,4,5-trisphosphate 6-kinase activity | 1 | -1.15 | 1.56 | -1.07 | 1.07 | -1.15 | -1.25 | 1.09 |
inositol hexakisphosphate kinase activity | 1 | -1.38 | 1.16 | 2.02 | -1.07 | 2.12 | 1.33 | 1.59 |
translation repressor activity, nucleic acid binding | 6 | 1.94 | 1.04 | 2.03 | 1.04 | 1.61 | 1.46 | 1.82 |
gamma-tubulin complex | 8 | 1.55 | 1.01 | 1.26 | 1.07 | 1.31 | 1.48 | 1.15 |
gamma-tubulin large complex | 5 | 1.67 | -1.04 | 1.23 | 1.09 | 1.31 | 1.41 | 1.1 |
cytoplasmic mRNA processing body | 13 | 1.31 | 1.27 | 1.6 | 1.18 | 1.51 | 1.59 | 1.3 |
mitochondrial RNA metabolic process | 3 | 1.29 | 1.23 | 1.41 | 1.12 | 1.47 | 1.73 | -1.1 |
RNA polymerase II core promoter proximal region sequence-specific DNA binding | 4 | 1.25 | 1.09 | 1.19 | 1.0 | 1.33 | 1.57 | 1.45 |
RNA polymerase II basal transcription factor binding transcription factor activity | 6 | 1.58 | 1.1 | 1.46 | 1.16 | 1.41 | 1.29 | 1.2 |
TFIIA-class transcription factor binding | 3 | 1.34 | 1.29 | 1.39 | 1.2 | 1.61 | 1.37 | 1.28 |
TFIIF-class transcription factor binding | 2 | 1.1 | 1.32 | 1.52 | 1.2 | 1.24 | 1.14 | 1.45 |
RNA polymerase II activating transcription factor binding | 4 | 2.11 | -1.73 | -1.85 | -1.26 | -1.03 | 1.44 | 1.34 |
RNA polymerase II transcription coactivator activity | 8 | 1.57 | -1.19 | -1.01 | 1.03 | 1.27 | 1.49 | 1.13 |
RNA polymerase II transcription corepressor activity | 2 | 1.12 | 1.2 | 1.26 | 1.29 | 1.7 | 1.19 | 1.25 |
RNA polymerase II transcription coactivator activity involved in preinitiation complex assembly | 2 | 1.66 | -1.04 | 1.36 | 1.21 | 1.19 | 1.16 | -1.0 |
TBP-class protein binding RNA polymerase II transcription factor activity involved in preinitiation complex assembly | 6 | 1.58 | 1.1 | 1.46 | 1.16 | 1.41 | 1.29 | 1.2 |
TBP-class protein binding RNA polymerase II transcription factor activity | 6 | 1.58 | 1.1 | 1.46 | 1.16 | 1.41 | 1.29 | 1.2 |
DNA-dependent transcriptional start site selection | 1 | 2.19 | 1.23 | -1.08 | 1.33 | 1.17 | -1.1 | 1.1 |
transcriptional start site selection at RNA polymerase II promoter | 1 | 2.19 | 1.23 | -1.08 | 1.33 | 1.17 | -1.1 | 1.1 |
RNA polymerase II transcription factor binding transcription factor activity involved in positive regulation of transcription | 8 | 1.57 | -1.19 | -1.01 | 1.03 | 1.27 | 1.49 | 1.13 |
entry into host | 2 | 1.04 | 1.05 | 1.19 | -1.29 | -1.39 | 2.64 | 1.17 |
neurotransmitter uptake | 1 | -1.06 | -1.11 | -1.0 | -1.08 | -1.15 | 3.37 | -1.04 |
acetylcholine catabolic process in synaptic cleft | 1 | 2.27 | 1.23 | -5.17 | -1.59 | -2.2 | -9.9 | 9.42 |
regulation of action potential | 8 | 1.57 | -1.04 | 1.3 | -1.12 | 1.17 | 2.65 | 1.29 |
RNA methylation | 10 | 1.62 | 1.18 | 1.23 | 1.26 | 1.35 | 1.29 | 1.02 |
selenocysteine incorporation | 1 | 1.74 | 1.02 | 1.02 | 1.41 | 1.48 | -1.49 | -1.06 |
peptide amidation | 1 | 2.74 | 1.3 | 1.75 | 1.08 | 1.98 | 1.97 | 2.28 |
lipopolysaccharide binding | 1 | 8.83 | -1.7 | -1.73 | -1.63 | -1.34 | 3.89 | 1.3 |
ovarian follicle development | 1 | -1.49 | 2.58 | -1.26 | -1.23 | -1.23 | -1.38 | 1.24 |
oocyte growth | 2 | 1.25 | 1.36 | 1.54 | 1.22 | 1.6 | 1.07 | 1.72 |
regulation of cell growth | 38 | 1.09 | 1.19 | 1.46 | 1.1 | 1.43 | 1.53 | 1.25 |
galactoside binding | 2 | 1.45 | -1.07 | 1.88 | 1.03 | 1.06 | 1.31 | 1.14 |
detection of chemical stimulus involved in sensory perception of bitter taste | 1 | -1.77 | -1.51 | -1.46 | -1.66 | 9.03 | 1.38 | -1.43 |
detection of chemical stimulus involved in sensory perception of sweet taste | 1 | 15.43 | 1.05 | -1.1 | -1.34 | 2.06 | 11.73 | 3.15 |
dense fibrillar component | 1 | -1.19 | 1.16 | -1.05 | 1.68 | 1.27 | -1.6 | -1.28 |
conditioned taste aversion | 3 | 1.58 | 1.48 | 1.62 | -1.13 | 1.26 | 1.28 | 1.57 |
ameboidal cell migration | 35 | 1.62 | -1.01 | 1.31 | -1.06 | 1.21 | 1.46 | 1.11 |
acrosomal vesicle | 1 | -1.22 | 1.14 | 1.06 | 1.01 | -1.52 | -1.37 | 1.04 |
ATPase activator activity | 3 | 1.77 | 1.07 | 1.2 | 1.24 | 1.37 | 1.32 | 1.35 |
long-chain fatty acid metabolic process | 8 | 2.31 | -2.32 | -1.73 | -1.98 | -1.14 | -1.49 | 1.69 |
histamine metabolic process | 2 | 1.02 | -1.27 | 1.33 | 1.09 | 1.3 | 1.8 | 1.14 |
histamine biosynthetic process | 1 | -1.31 | -1.76 | 1.72 | 1.22 | 1.97 | 3.11 | 1.28 |
formation of primary germ layer | 28 | 1.53 | -1.01 | 1.18 | -1.09 | 1.11 | 1.67 | 1.15 |
ectoderm formation | 2 | 4.98 | -1.19 | 1.75 | -1.46 | 1.16 | 1.31 | 1.35 |
endoderm formation | 4 | 2.13 | -1.15 | 1.08 | -1.19 | 1.07 | 2.11 | 1.76 |
mesoderm formation | 26 | 1.41 | 1.01 | 1.15 | -1.07 | 1.1 | 1.6 | 1.11 |
endodermal cell fate commitment | 1 | 8.12 | -1.58 | 1.44 | -1.54 | 1.01 | 1.69 | 1.21 |
ectodermal cell fate commitment | 2 | 4.98 | -1.19 | 1.75 | -1.46 | 1.16 | 1.31 | 1.35 |
ectodermal cell fate specification | 2 | 4.98 | -1.19 | 1.75 | -1.46 | 1.16 | 1.31 | 1.35 |
ruffle | 2 | 1.28 | 1.39 | 2.24 | -1.02 | 2.03 | 1.81 | 1.72 |
lipid kinase activity | 2 | 1.57 | 1.08 | 1.68 | -1.01 | 1.59 | 1.77 | 1.96 |
ceramide kinase activity | 1 | 2.79 | -1.02 | 1.66 | -1.11 | 1.24 | 2.25 | 2.21 |
establishment of imaginal disc-derived wing hair orientation | 22 | 1.56 | 1.08 | 1.28 | 1.02 | 1.4 | 1.32 | 1.3 |
neuron migration | 1 | -1.42 | 1.01 | 1.2 | 1.29 | 2.44 | -1.59 | 1.35 |
kidney development | 3 | -1.1 | -1.05 | -1.04 | -1.15 | -1.04 | 1.01 | 1.54 |
pattern binding | 116 | -1.88 | -1.54 | -1.66 | -1.39 | -1.53 | -1.88 | 1.19 |
response to yeast | 1 | 5.18 | -1.34 | 1.33 | -1.5 | 1.33 | 6.7 | 1.77 |
nucleoside binding | 5 | -2.97 | 1.34 | -1.45 | 1.07 | -1.17 | -2.3 | -1.24 |
endothelial cell development | 3 | 1.7 | 1.01 | 1.41 | -1.21 | 1.32 | 4.52 | 2.14 |
selenium compound metabolic process | 2 | 1.76 | 1.25 | 1.23 | 1.04 | 1.04 | 1.62 | -1.07 |
tissue homeostasis | 20 | 1.33 | -1.02 | 1.13 | -1.12 | 1.22 | 1.46 | 1.54 |
negative regulation of protein phosphorylation | 2 | -1.04 | 1.11 | 1.79 | -1.0 | 1.29 | 1.24 | 1.01 |
positive regulation of protein phosphorylation | 5 | 1.08 | 1.17 | 1.78 | 1.11 | 1.35 | 1.9 | 1.34 |
regulation of cell-matrix adhesion | 2 | 1.91 | 1.0 | 2.08 | 1.07 | 1.96 | 1.63 | 1.31 |
negative regulation of cell-matrix adhesion | 1 | 2.96 | 1.13 | 1.75 | -1.2 | 1.98 | 1.94 | 1.75 |
startle response | 13 | 1.09 | 1.15 | 1.46 | 1.07 | 1.52 | 1.19 | 1.26 |
G-protein alpha-subunit binding | 2 | -1.16 | 1.18 | -1.02 | 1.16 | 1.01 | -1.6 | -1.07 |
morphogenesis of an epithelial sheet | 1 | 1.57 | 1.36 | 1.53 | 1.09 | 1.59 | 1.28 | 1.35 |
regulation of heart rate | 3 | -2.33 | 1.98 | 1.4 | -1.73 | -1.39 | 2.29 | -1.17 |
p53 binding | 1 | 1.78 | 1.16 | 2.67 | 1.12 | 2.53 | 3.19 | 2.15 |
epithelial cell development | 14 | 1.16 | 1.1 | 1.33 | 1.01 | 1.23 | 1.71 | 1.39 |
protein depalmitoylation | 2 | 2.75 | 1.12 | 1.29 | 1.19 | 1.61 | 1.16 | 1.22 |
regulation of receptor internalization | 2 | 2.64 | -1.34 | 1.04 | -1.28 | -1.11 | 2.63 | 1.36 |
positive regulation of receptor internalization | 2 | 2.64 | -1.34 | 1.04 | -1.28 | -1.11 | 2.63 | 1.36 |
polyprenyltransferase activity | 1 | 1.04 | 1.26 | 1.1 | 1.28 | -1.02 | -1.97 | -1.12 |
tRNA wobble base modification | 2 | 1.94 | 1.19 | 1.23 | 1.17 | 1.27 | 1.92 | 1.12 |
tRNA wobble uridine modification | 2 | 1.94 | 1.19 | 1.23 | 1.17 | 1.27 | 1.92 | 1.12 |
podosome | 1 | -1.23 | -1.76 | -1.82 | -1.76 | -2.16 | 17.9 | -1.88 |
store-operated calcium entry | 1 | 2.66 | -1.14 | 1.6 | 1.07 | 1.44 | 4.2 | 2.14 |
aggressive behavior | 44 | 1.19 | 1.05 | 1.23 | -1.02 | 1.15 | 1.61 | 1.24 |
inter-male aggressive behavior | 42 | 1.18 | 1.06 | 1.2 | 1.0 | 1.15 | 1.58 | 1.25 |
G-quadruplex RNA binding | 1 | 1.1 | 1.52 | 1.31 | 1.18 | 1.34 | 1.42 | 1.38 |
palmitoyltransferase complex | 1 | -1.92 | 1.11 | 2.34 | 1.27 | 1.64 | -1.44 | -1.26 |
